WINE LIST
new prix fixe menus every month
each course paired with a glass of wine
Bottles are available per this list.
Please drink responsibly in moderation.
Wine Club Member allowances apply.
SPARKLING WINES |
||
Fizz Sparkling White, Napa Valley | $57 | |
Fizz 2016 Brut Sparkling White, 100% Chardonnay, Dry Creek Valley Estate | $95 | |
Bliss Sparkling Shiraz, Dry Creek Valley Estate ~ svsv | $65 | |
Bubbles Sparkling Malbec, Napa Valley ~ svsv | $95 | |
Sassy Sparkling Rosé, Cabernet Sauvignon, Cabernet Franc & Merlot | $49 | |
WHITE WINES |
||
Amourette Chardonnay, Dry Creek Valley Estate ~ svsv | $85 | |
Joy Sauvignon Blanc, Dry Creek Valley Estate ~ svsv | $39 | |
Chantilly Chardonnay, Dry Creek Valley Estate ~ svsv | $57 | |
Frisky Riesling, Kelsey Bench, Lake County ~ svsv | $39 | |
Gertie Gewurztraminer, Russian River Valley ~ svsv | $39 | |
Relish Roussanne, McDowell Valley, Mendocino County ~ svsv | $39 | |
Frolic Viognier, McDowell Valley, Mendocino County ~ svsv | $39 | |
Caress Cuvée Blanc, McDowell Valley ~ Châteauneuf-du-Pape Blanc | $39 | |
ROSÉ WINES |
||
Tickled Pink Rosé, Sonoma ~ Cabernet Sauvignon & Merlot ~ Bordeaux style | $39 | |
Adore Rosé, Dry Creek Valley ~ Grenache ~ Provence style | $39 | |
Frivolous Rosé, Russian River Valley ~ Pinot Noir, ~ Marsanne style | $39 | |
Desire Rosé, Napa Valley ~ Cabernets Sauvignon & Franc ~ Bordeaux style | $39 | |
RED BURGUNDY STYLE WINES |
||
Passion Pinot Noir, Green Valley ~ Russian River Valley ~ svsv | $65 | |
Rapture Pinot Noir, Russian River Valley | $65 | |
RED RHÔNE STYLE WINES |
||
Embrace Grenache, Dry Creek Valley ~ svsv | $57 | |
Enchant Trinity, Dry Creek Valley ~ Grenache, Shiraz, Mourvèdre ~ GSM | $57 | |
Heritage Shiraz, Dry Creek Valley Estate ~ svsv | $57 | |
Elate Grange Cuvée, Dry Creek Valley ~ Shiraz, Cabernet Sauvignon | $57 | |
INTERNATIONAL NOBLE BORDEAUX WINES |
||
Sultry Cabernet Franc, Atlas Peak, Napa Valley ~ svsv | $85 | |
Amour Merlot, Dry Creek Valley Estate ~ svsv | $85 | |
Perky Petit Verdot, Atlas Peak, Napa Valley ~ svsv | $85 | |
Tango Malbec, Atlas Peak, Napa Valley ~ svsv | $85 | |
Indulge Cabernet Sauvignon, | $85 | |
Seduce Cabernet Sauvignon, | $85 | |
RED BORDEAUX MERITAGE / MÉLANGE STYLE WINES |
||
Allure Meritage, | $57 | |
Clarissa Vin Rouge, | $57 | |
Entice Cuvée, | $57 | |
Amuse Mélange, | $57 | |
Arouse Mélange | $57 | |
Tantalize Mélange | $57 | |
Folly Mélange | $57 | |
RESERVE BORDEAUX 1885 PREMIER CRU STYLE WINES |
||
Cherish Mélange ~ Cheval Blanc | $145 | |
Ravish Mélange ~ Petrus | $145 | |
Intrigue Mélange ~ Haut-Brion | $145 | |
Interlude Mélange ~ Latour | $145 | |
Impulse Cabernet Sauvignon ~ Margaux | $145 | |
Ingénue Cabernet Sauvignon ~ Mouton-Rothschild | $145 | |
Inspire Cabernet Sauvignon ~ Lafite-Rothschild | $145 | |
BORDEAUX LIBRARY WINES |
||
Stagecoach Cabernet Sauvignon Atlas Peak, Napa Valley ~ svsv | $245 | |
1919 Mary Doyle Mélange ~ Honoring Mary Doyle-Williamson | $265 | |
Seduce 2013 Reserve Cabernet Sauvignon ~ Extraordinary vintage | $265 | |
Sovereign Cabernet Sauvignon ~ Rare and Exquisite | $500 | |
YOAKIM BRIDGE ESTATE WINES |
||
Scandal Zinfandel, Dry Creek Valley Estate ~ svsv | $57 | |
Provoke Petite Sirah, Dry Creek Valley ~ svsv | $57 | |
Sassy California Sparkling, 60% Zinfandel 40% Roussanne | $49 | |